#FILE:                 	Blue_sample1_2nd_run.ngb-dle
#FORMAT:               	NETZSCH5                    
#IDENTITY:             	Blue_sample1_2nd_run        
#DECIMAL:              	POINT                       
#SEPARATOR:            	TAB                         
#MTYPE:                	DIL                         
#INSTRUMENT:           	NETZSCH DIL 402 C           
#PROJECT:              	TPC CU                      
#DATE/TIME:            	07/05/2019 16:38:17 (UTC-2) 
#CORR. FILE:           	baseline.ngb-cle            
#LABORATORY:           	JU                          
#OPERATOR:             	JC                          
#REMARK:               	                            
#SAMPLE:               	Blue_sample1_2nd_run        
#SAMPLE LENGTH /mm:    	23.62                       
#MATERIAL:             	Si                          
#MEASMODE:             	Standard Expansion          
#PURGE GAS 1:          	HELIUM                      
#FLOW RATE 1 /(ml/min):	0                           
#CORR. CODE:           	080                         
#RANGE:                	1400/5.0(K/min)/  23        
#SEGMENT:              	S2/2                        

##Temp./C	Time/min	dL/Lo	Alpha/(1/K)
  73.21100	551.70000	-3.6164e-003	-1.7660e-005
  83.21100	547.41632	-3.6083e-003	 5.3822e-006
  93.21100	543.76704	-3.5974e-003	-1.4747e-006
 103.21100	540.57826	-3.5823e-003	 4.4956e-007
 113.21100	537.66485	-3.5558e-003	-1.9611e-006
 123.21100	534.93607	-3.5347e-003	 5.6962e-006
 133.21100	532.35244	-3.5118e-003	 5.7101e-007
 143.21100	529.80834	-3.4983e-003	-3.6309e-006
 153.21100	527.33204	-3.4762e-003	-2.3587e-006
 163.21100	524.90589	-3.4566e-003	 4.9847e-006
 173.21100	522.48847	-3.4407e-003	 8.7282e-007
 183.21100	520.11754	-3.4214e-003	 1.9950e-006
 193.21100	517.77131	-3.3957e-003	 5.8442e-006
 203.21100	515.45570	-3.3773e-003	 6.7671e-006
 213.21100	513.14236	-3.3537e-003	 2.7628e-006
 223.21100	510.87272	-3.3466e-003	-3.2150e-006
 233.21100	508.62906	-3.3342e-003	 6.7705e-006
 243.21100	506.40174	-3.3228e-003	 3.2595e-008
 253.21100	504.21431	-3.3172e-003	 2.4129e-006
 263.21100	502.00574	-3.3139e-003	-3.2280e-006
 273.21100	499.83961	-3.3079e-003	-5.2065e-006
 283.21100	497.67427	-3.3054e-003	-8.4734e-007
 293.21100	495.52929	-3.2922e-003	 4.8553e-006
 303.21100	493.39771	-3.2986e-003	 2.8104e-006
 313.21100	491.23424	-3.3006e-003	 3.0754e-006
 323.21100	489.11320	-3.3040e-003	-3.4613e-006
 333.21100	487.00191	-3.3075e-003	-4.2918e-006
 343.21100	484.90444	-3.3049e-003	-1.6377e-006
 353.21100	482.82560	-3.3014e-003	 1.5554e-006
 363.21100	480.73153	-3.2958e-003	 1.4575e-006
 373.21100	478.63393	-3.2886e-003	 3.3974e-006
 383.21100	476.58028	-3.2957e-003	 1.5256e-006
 393.21100	474.52895	-3.2950e-003	-5.3795e-006
 403.21100	472.45964	-3.2948e-003	-7.7952e-006
 413.21100	470.39669	-3.3051e-003	-5.1905e-006
 423.21100	468.34840	-3.3161e-003	 1.1007e-006
 433.21100	466.31718	-3.3156e-003	-3.7027e-006
 443.21100	464.27848	-3.3099e-003	 3.1109e-006
 453.21100	462.24824	-3.3141e-003	 3.0283e-008
 463.21100	460.20234	-3.3237e-003	 8.9017e-007
 473.21100	458.16523	-3.3877e-003	 2.9611e-006
 483.21100	456.13644	-3.3737e-003	 1.4548e-007
 493.21100	454.10272	-3.3613e-003	 1.8561e-006
 503.21100	452.07431	-3.3467e-003	 2.3641e-006
 513.21100	450.03897	-3.3271e-003	-8.2740e-007
 523.21100	448.02197	-3.3136e-003	 1.0392e-006
 533.21100	446.00041	-3.2969e-003	 1.7089e-006
 543.21100	443.98782	-3.2785e-003	-2.7540e-006
 553.21100	441.96961	-3.2719e-003	-1.1121e-006
 563.21100	439.94697	-3.2563e-003	-1.3227e-006
 573.21100	437.92739	-3.2432e-003	-7.8893e-007
 583.21100	435.92402	-3.2246e-003	-1.7727e-006
 593.21100	433.92829	-3.2044e-003	 1.7015e-008
 603.21100	431.92727	-3.2072e-003	 8.3076e-007
 613.21100	429.91020	-3.1884e-003	 1.6365e-006
 623.21100	427.90073	-3.1574e-003	 4.5804e-006
 633.21100	425.88956	-3.1408e-003	 2.5558e-006
 643.21100	423.88564	-3.0773e-003	 1.4278e-006
 653.21100	421.87978	-3.0559e-003	 2.1720e-006
 663.21100	419.85340	-3.0318e-003	 6.2029e-006
 673.21100	417.83571	-3.0021e-003	 6.9989e-006
 683.21100	415.83200	-2.9719e-003	 6.9919e-006
 693.21100	413.82931	-2.9396e-003	 2.4550e-006
 703.21100	411.81394	-2.9008e-003	 5.6082e-006
 713.21100	409.79184	-2.8618e-003	 2.1225e-006
 723.21100	407.78013	-2.7859e-003	-7.1259e-007
 733.21100	405.76654	-2.7564e-003	 2.0096e-006
 743.21100	403.76267	-2.7237e-003	 4.2671e-006
 753.21100	401.75240	-2.6920e-003	 2.7712e-006
 763.21100	399.73066	-2.6750e-003	 1.3641e-006
 773.21100	397.70832	-2.6437e-003	 4.4706e-006
 783.21100	395.68598	-2.6099e-003	 4.2928e-006
 793.21100	393.66749	-2.5776e-003	 6.4454e-006
 803.21100	391.65124	-2.5451e-003	 5.8815e-006
 813.21100	389.60900	-2.5169e-003	 2.3360e-006
 823.21100	387.59523	-2.4904e-003	 5.1198e-006
 833.21100	385.57893	-2.4570e-003	 6.1335e-006
 843.21100	383.56686	-2.4265e-003	 2.1056e-006
 853.21100	381.55466	-2.3944e-003	 7.0406e-006
 863.21100	379.53011	-2.3599e-003	 1.8177e-006
 873.21100	377.49453	-2.3291e-003	-2.5431e-006
 883.21100	375.47031	-2.2997e-003	-1.3599e-006
 893.21100	373.46457	-2.2664e-003	 1.3709e-006
 903.21100	371.45915	-2.2354e-003	 1.2778e-006
 913.21100	369.43377	-2.2017e-003	 6.7413e-006
 923.21100	367.41114	-2.1687e-003	 1.2058e-007
 933.21100	365.38816	-2.1381e-003	-9.4580e-007
 943.21100	363.38577	-2.1046e-003	 7.5451e-006
 953.21100	361.36506	-2.0684e-003	 7.3642e-006
 963.21100	359.32983	-2.0365e-003	 8.7233e-006
 973.21100	357.29797	-2.0033e-003	 2.9099e-006
 983.21100	355.27811	-1.9680e-003	 1.8120e-006
 993.21100	353.26819	-1.9345e-003	 4.7582e-007
1003.21100	351.26221	-1.9045e-003	 5.7904e-006
1013.21100	349.23351	-1.8719e-003	 2.1164e-006
1023.21100	347.21150	-1.8387e-003	 3.1281e-007
1033.21100	345.19732	-1.8032e-003	 7.1431e-006
1043.21100	343.18218	-1.7684e-003	 5.6793e-006
1053.21100	341.18087	-1.7296e-003	 5.8118e-006
1063.21100	339.14439	-1.6910e-003	 3.1134e-006
1073.21100	337.11284	-1.6601e-003	 1.6738e-006
1083.21100	335.09820	-1.6238e-003	 5.5020e-006
1093.21100	333.07420	-1.5834e-003	-4.1935e-008
1103.21100	331.04134	-1.5367e-003	 1.5638e-006
1113.21100	329.02260	-1.4937e-003	 5.8490e-006
1123.21100	326.98270	-1.4531e-003	 7.7353e-006
1133.21100	324.95703	-1.4083e-003	 3.0194e-006
1143.21100	322.94783	-1.3616e-003	 7.8642e-006
1153.21100	320.91205	-1.3204e-003	 3.1053e-006
1163.21100	318.89015	-1.2746e-003	 6.0150e-006
1173.21100	316.85362	-1.2329e-003	 1.4099e-006
1183.21100	314.83912	-1.1883e-003	 2.8442e-006
1193.21100	312.80860	-1.1406e-003	 7.2796e-006
1203.21100	310.80306	-1.0880e-003	 3.6686e-006
1213.21100	308.77180	-1.0426e-003	 3.4221e-007
1223.21100	306.74202	-9.9518e-004	 4.2928e-006
1233.21100	304.73351	-9.4087e-004	 4.8213e-006
1243.21100	302.69800	-8.8676e-004	 2.5209e-006
1253.21100	300.67969	-8.3021e-004	 3.8917e-006
1263.21100	298.63086	-7.7022e-004	 9.9383e-006
1273.21100	296.61166	-7.0692e-004	 8.1458e-007
1283.21100	294.57580	-6.4112e-004	 5.8988e-006
1293.21100	292.53974	-5.7030e-004	 4.7608e-006
1303.21100	290.50432	-4.8918e-004	 8.9368e-006
1313.21100	288.46406	-4.0229e-004	 1.0468e-005
1323.21100	286.42431	-3.0995e-004	 9.7007e-006
1333.21100	284.35716	-2.1829e-004	 1.0109e-005
1343.21100	282.27390	-1.0768e-004	 1.5221e-005
1353.21100	280.10804	 4.3099e-005	 1.6742e-005
1363.21100	277.45994	 3.3393e-004	 4.6919e-005

